
| Specs & Features | ||
| Whats New? | Business in your pocket..... The Sony Ericsson P1i (Symbian OS v9.1, UIQ 3.0) combines business with pleasure in one stylish, compact package. Mobile efficiency that keeps you in touch - and fits in your pocket. | |
| Dimension | 106 x 55 x 17 mm | |
| Weight | 124 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 440 h | |
| Memory | 160 MB shared memory, 128 MB RAM, 256 MB ROM + Memory Stick Micro M2, 512 MB card included | |
| Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, 3G (384 kbps), WLAN Wi-Fi 802.11b | |
| Display Size | 240 x 320 pixels, 2.6 inches | |
| Display Colour | TFT touchscreen, 256K colors | |
| Operating Frequency / Band | UMTS / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | HTML (Opera), RSS reader | |
| Entertainment | Video playback, FM radio with RDS, Media Player (MP3, AAC), Games (Pro Golf, Qudrapop + downloadable), | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera (Business card scanning) | |
| Ring Tones | Polyphonic (72 channels), MP3, AAC | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: Discontinued Price in USD: $-0 | |

0 comments:
Post a Comment